Safety Zone | 30 ft. 8 in. L x 27 ft. 8 in. W (9,4 m L x 8,4 m W) |
Footprint | 17 ft. 6 in. L x 14 ft. 7 in. W (5,3 m L x 4,4 m W) |
Weight Capacity of Slide | 150 lb. (68 kg) |
Frame Material | Powder-Coated Steel |
Deck Height | 5 ft. (1,5 m) |
Warranty | 5-Year Limited |
Height of Swing Bar | 7 ft. 8 in. (2,4 m) |
Weight Capacity of Swings | 150 lb. (68 kg) |
Height of Unit | 10 ft. 10 in. (3,31 m) |
Safety Zone | 39 ft. 6 in. L x 32 ft. 9 in. W (12,1 m L x 10 m W) |
Height of Unit | 10 ft. 9 in. (3,3 m) |
Clubhouse Platform | 73 in. D x 61 in. H (1.86 m x 1,55 m) |
Footprint | 25 ft. 2 in. L x 16 ft. 1 in. W (7,7 m L x 4,9 m W) |
Maximum Occupants | 10 |
Weight Capacity of Trapeze Bar | 150 lb. (68 kg) |
Ages | 3-12 |
Swings | Zinc and Rubber-Coated |
Weight Capacity of Spider Swing | 300 lb. (136,1 kg) |
California Residents | Click Here for Proposition 65 Warning |
Sign up to get the latest on sales, new releases and more …